Use category pages before listing
Category pages explain the specific checks buyers use for fryers, ovens, refrigeration, mixers, dish machines, slicers, and hoods. Open the page before setting an asking price from a broad band.
Equipment
Used restaurant equipment prices
These planning bands show where clean, working commercial kitchen equipment often starts before brand, age, condition, certification, accessories, and sale urgency are applied. Use the private-sale band as the high-control seller reference, then compare dealer and liquidation ranges when speed or removal certainty matters.
The private-sale range is the most useful owner-to-owner planning number when a buyer can inspect and test the asset. Dealer buyout and auction or liquidation bands are lower because those channels price in cleanup, repair exposure, transport, storage, and faster removal.
| Equipment type | Typical private sale | Dealer buyout | Auction / liquidation | Next step |
|---|---|---|---|---|
| Commercial fryers Countertop, floor, tube, and open-pot fryers valued by oil capacity, gas or electric configuration, baskets, and visible certification marks. | $450-$3,800 | $200-$2,575 | $125-$2,100 | |
| Convection ovens Single and double-stack convection ovens valued by fuel type, controls, door condition, fan operation, and whether stands or casters are included. | $1,200-$7,500 | $550-$5,100 | $350-$4,125 | |
| Commercial ranges Restaurant ranges valued by burner count, oven base, griddles, broilers, gas type, cleanliness, and completeness of grates and knobs. | $700-$6,200 | $325-$4,225 | $200-$3,400 | |
| Planetary mixers Floor and countertop mixers valued by quart capacity, brand, gear condition, bowl lift operation, attachments, and safety guard completeness. | $650-$9,500 | $325-$6,850 | $225-$5,700 | |
| Reach-in refrigeration One, two, and three-section reach-ins valued by holding temperature, compressor condition, door gaskets, shelves, refrigerant type, and cabinet cleanliness. | $900-$6,800 | $350-$4,225 | $225-$3,400 | |
| Commercial ice machines Modular and undercounter ice machines valued by daily production, bin inclusion, scale condition, condenser type, service records, and water filtration. | $850-$8,400 | $325-$5,200 | $225-$4,200 | |
| Refrigerated prep tables Sandwich, pizza, and salad prep tables valued by pan capacity, holding temperature, lids, cutting boards, doors, drawers, shelves, and compressor health. | $750-$5,900 | $275-$3,650 | $200-$2,950 | |
| Commercial dishwashers Undercounter, door-type, conveyor, and glass washers valued by pump condition, booster heat, chemical system, racks, voltage, and code-ready installation parts. | $1,500-$12,000 | $525-$6,950 | $350-$5,750 | |
| Commercial slicers Manual and automatic slicers valued by blade diameter, carriage action, sharpener, safety guards, motor condition, and sanitation-ready surfaces. | $250-$2,700 | $125-$1,900 | $75-$1,575 | |
| Ventilation hoods Type I and Type II hoods valued by length, fire-suppression completeness, filters, lights, make-up air, fan package, and removal complexity. | $1,000-$10,500 | $275-$5,250 | $200-$4,400 |
Category pages explain the specific checks buyers use for fryers, ovens, refrigeration, mixers, dish machines, slicers, and hoods. Open the page before setting an asking price from a broad band.
Certified appraisal work is different from quick resale pricing. Use an appraiser when values must satisfy banks, insurers, partners, courts, tax advisers, trustees, or audited asset lists.
Read appraisal guidanceLinks are for checking comparable listings, parts, or replacement options after reviewing the estimate. Some may use affiliate tracking, which does not change the value guidance. Read the disclosure.
Common working equipment often starts around 20% to 60% of replacement cost, but the category matters. Mixers and recognizable cooking equipment can hold value better, while older refrigeration, ice machines, hoods, and dishwashers get discounted faster for repair, code, and removal risk.
Use asking listings only as an upper reference. Sold comps, dealer buyout offers, and liquidation results are stronger evidence because they show what buyers actually paid after testing, pickup, freight, and reconditioning risk.
A dealer usually needs room for pickup, cleaning, repairs, storage, credit-card fees, warranty exposure, and resale profit. A lower dealer buyout can still be useful when speed and removal certainty matter more than top-dollar recovery.
Equipment can fall toward parts or scrap value when it is non-working, missing data plates, unsafe to test, incomplete, custom-fit, expensive to move, or likely to cost more to repair than a buyer can recover at resale.
No. These bands are planning estimates for resale, offer screening, and liquidation triage. Use a professional appraiser for lender, insurance, estate, tax, bankruptcy, divorce, or audited asset schedules.
Sponsored placement